TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MLBDL | 19 | 611 | 136 | 162 | 40 | 12 | 8 | 114 | 115 | 177 | 78 | 13 | .265 | .395 | .409 | .804 |
2 | MLBDL | 20 | 634 | 135 | 156 | 43 | 7 | 9 | 120 | 126 | 189 | 65 | 11 | .246 | .393 | .379 | .772 |
3 | MLBDL | 20 | 634 | 126 | 154 | 44 | 8 | 13 | 111 | 97 | 199 | 59 | 11 | .243 | .358 | .399 | .757 |
4 | MLBDL | 19 | 597 | 128 | 147 | 28 | 6 | 9 | 114 | 117 | 172 | 79 | 11 | .246 | .386 | .358 | .744 |
5 | MLBDL | 20 | 634 | 110 | 140 | 23 | 6 | 19 | 94 | 98 | 193 | 36 | 5 | .221 | .351 | .366 | .717 |
6 | MLBDL | 20 | 622 | 119 | 133 | 36 | 2 | 7 | 100 | 135 | 212 | 80 | 12 | .214 | .363 | .312 | .675 |
7 | MLBDL | 9 | 303 | 48 | 65 | 9 | 4 | 5 | 43 | 54 | 99 | 26 | 3 | .215 | .342 | .320 | .662 |
8 | MLBDL | 9 | 283 | 33 | 55 | 12 | 0 | 2 | 28 | 46 | 94 | 11 | 3 | .194 | .322 | .258 | .580 |
