TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MLBDL | 54 | 1827 | 384 | 516 | 98 | 22 | 31 | 348 | 296 | 447 | 176 | 32 | .282 | .395 | .411 | .806 |
2 | MLBDL | 54 | 1771 | 337 | 475 | 99 | 26 | 32 | 303 | 264 | 479 | 116 | 28 | .268 | .383 | .408 | .791 |
3 | MLBDL | 54 | 1733 | 339 | 450 | 107 | 22 | 29 | 295 | 280 | 460 | 173 | 40 | .260 | .381 | .397 | .778 |
4 | MLBDL | 57 | 1881 | 323 | 486 | 100 | 13 | 46 | 285 | 260 | 536 | 104 | 20 | .258 | .366 | .399 | .765 |
5 | MLBDL | 57 | 1857 | 356 | 450 | 105 | 18 | 30 | 308 | 340 | 511 | 193 | 32 | .242 | .372 | .367 | .739 |
6 | MLBDL | 56 | 1839 | 317 | 443 | 95 | 24 | 34 | 282 | 271 | 532 | 125 | 27 | .241 | .356 | .374 | .730 |
7 | MLBDL | 9 | 303 | 48 | 65 | 9 | 4 | 5 | 43 | 54 | 99 | 26 | 3 | .215 | .342 | .320 | .662 |
8 | MLBDL | 9 | 283 | 33 | 55 | 12 | 0 | 2 | 28 | 46 | 94 | 11 | 3 | .194 | .322 | .258 | .580 |
