MLB Draft League History
Below are the players from the post-draft/professional phase of the 2022 MLB Draft League whose contracts were purchased by Major League teams.
Purchased Contracts
Player | Position | Draft League Team | MLB Team |
---|---|---|---|
Joe Joe Rodriguez | RHP | Trenton Thunder | New York Mets |
Jordan Geber | RHP | Frederick Keys | New York Mets |
Jon Beymer | RHP | State College Spikes | Milwaukee Brewers |
Ryan Langford | RHP | Frederick Keys | Los Angeles Angels |
Below are the MLB Draft League players who signed with an MLB team as an undrafted free agent (UDFA) after playing in 2021 Draft League or the first half of the 2022 Draft League.
Undrafted Free Agents
Player | Position | Draft League Team | School | MLB Team |
---|---|---|---|---|
Will Geerdes | RHP | Mahoning Valley | Virginia | San Diego Padres |
Cole Paplham | RHP | Mahoning Valley | New Orleans | San Diego Padres |
Matt Archer | 2B | Mahoning Valley | Lynn | Chicago White Sox |
Dakota Katowski | OF | Williamsport* | Missouri St. | Philadelphia Phillies |
Mason Ronan | LHP | State College | Central Florida | Philadelphia Phillies |
Connor Godwin | RHP | Frederick | Central Florida | Los Angeles Dodgers |
Trey Nordmann | RHP | Mahoning Valley* | Lipscomb | Baltimore Orioles |
Connor Holden | RHP | State College | Wichita St. | Detroit Tigers |
Logan VanWey | RHP | Trenton* | Miss. Southern | Houston Astros |
Colin Fields | RHP | Mahoning Valley | Valparaiso | Detroit Tigers |
Taishi Nakawake | SS | Frederick | UC Irvine | Chicago White Sox |
Braden Nett | RHP | Williamsport | St. Charles CC | San Diego Padres |
Ryan Velazquez | RHP | West Virginia/Williamsport* | Washington | Pittsburgh Pirates |
Max Alba | RHP | West Virginia | Liberty | Detroit Tigers |
Chase Valentine | SS | Mahoning Valley* | Central Arizona | San Diego Padres |
Andrew Walling | LHP | Williamsport | Mississippi State | Philadelphia Phillies |
Hayden Harris | LHP | Frederick | Georgia Southern | Atlanta Braves |
Zion Pettigrew | INF | State College* | Illinois Springfield | Washington Nationals |
Drake Batcho | RHP | Mahoning Valley* | Florida International | Seattle Mariners |
Austin Marozas | RHP | Williamsport | Missouri | Seattle Mariners |
Braeden Fausnaught | LHP | Trenton | West Chester | Philadelphia Phillies |
Wyatt Wendell | RHP | West Virginia | Purdue | Arizona Diamondbacks |
Jeffrey Wilson | RHP | Frederick/West Virginia* | Pensacola St. | New York Mets |
Ricky Mineo | RHP | Mahoning Valley | Slippery Rock | Minnesota Twins |
Nick Gile | 3B | State College | Illinois State | Colorado Rockies |
Alan Carter | RHP | Mahoning Valley | Lee | Los Angeles Angels |
Jason Hinchman | OF | Mahoning Valley | Tennessee Tech | Colorado Rockies |
Allan Saathoff | RHP | Frederick | Erskine | Seattle Mariners |
Maddux Houghton | OF | West Virginia | Lipscomb | Minnesota Twins |
Jack Parisi | RHP | Williamsport | Indiana State | Seattle Mariners |
Michael Brewer | RHP | Mahoning Valley | ASA College (Miami) | Toronto Blue Jays |
Robert Brooks | C | Frederick Keys | Columbus State | Tampa Bay Rays |
Chase Costello | RHP | Williamsport Crosscutters* | St. Thomas (FL) | Milwaukee Brewers |
Below are the players from the inaugural 2021 season of the MLB Draft League who were signed either with an MLB team as an undrafted free agent (UDFA) or with an independent league team.
Undrafted Free Agents
Player | Position | Draft League Team | School | Level | MLB Team |
---|---|---|---|---|---|
Peyton Alford | LHP | West Virginia | Virginia Tech (VA) | D1 | Seattle Mariners |
Jacob DeLabio | RHP | Mahoning Valley | Carthage (WI) | D3 | Houston Astros |
Zac Fascia | C | Frederick | Purdue (IN) | D1 | Cleveland Indians |
Chris Jefferson | RHP | Trenton | New Mexico State (NM) | D1 | Seattle Mariners |
Hayden Jones | C | Mahoning Valley | Illinois State (IL) | D1 | Cincinnati Reds |
Francisco Mateo | RHP | Williamsport | College of Central Florida (FL) | JC | Los Angeles Dodgers |
Carson Matthews | SS | Trenton | San Diego State (CA) | D1 | Los Angeles Angels |
Paul McIntosh | C/OF | West Virginia | West Virginia (WV) | D1 | Miami Marlins |
Adam McKillican | RHP | Frederick | Georgia Gwinnett (GA) | NAIA | Texas Rangers |
Deylen Miley | RHP | Mahoning Valley | Bellarmine (KY) | D1 | Houston Astros |
Freylin Minyety | INF | West Virginia | Wabash Valley (IL) | JC | Philadelphia Phillies |
JJ Niekro | RHP | Frederick | Florida Southern (FL) | D2 | Atlanta Braves |
Ben Norman | OF | Trenton | Iowa (IA) | D1 | Chicago White Sox |
Zach Parish | LHP | Trenton | Missouri Southern (MO) | D2 | Texas Rangers |
Chase Plymell | RHP | Williamsport | Central Missouri (MO) | D2 | Chicago White Sox |
Ethan Routzahn | LHP | Trenton | St. John's (NY) | D1 | San Diego Padres |
Hayden Seig | RHP | Trenton | St. Joseph's (PA) | D1 | Los Angeles Angels |
Blake Seigler | RHP | State College | USC-Aiken (SC) | D2 | Los Angeles Angels |
Garrett Schoenle | LHP | Mahoning Valley | Cincinnati (OH) | D1 | Chicago White Sox |
Trevor Tietz | RHP | West Virginia | Jefferson CC (MO) | JC | Milwaukee Brewers |
Lucas Torres | C | Frederick | Toritos (PR) | HS | Los Angeles Angels |
JP Williams | RHP | Trenton | Nova Southeastern (FL) | D2 | Seattle Mariners |
Max Wright | C | West Virginia | Indiana State (IN) | D1 | San Francisco Giants |
Indy Ball Signees
Player | Position | Draft League Team | School | Level | Indy League | Indy Team |
---|---|---|---|---|---|---|
Shane Barringer | LHP | Frederick | Bellarmine (KY) | D1 | American | Chicago Dogs |
Chandler Brierley | LHP | Trenton | Stevens Institue of Technology (NJ) | D3 | Frontier | Joliet Slammers |
Hunter Caudelle | RHP | Williamsport | Georgia Gwinnett (GA) | NAIA | Atlantic | Long Island Ducks |
Breydon Daniel | OF | West Virginia | Oklahoma (OK) | D1 | Pioneer | Great Falls Voyagers |
Michael DeSanti | RHP | Trenton | Florida Southern (FL) | D2 | Atlantic | Long Island Ducks |
Davis Feldman | RHP | Mahoning Valley | Eastern Michigan (MI) | D1 | American | Fargo-Moorhead Redhawks |
Davis Feldman | Atlantic | Lexington Legends | ||||
JP Fullerton | C | Frederick | Alabama-Birmingham (AL) | D1 | Frontier | Joliet Slammers |
Brock Gilliam | RHP | Frederick | Washburn (KS) | D2 | American | KC Monarchs |
Rob Griswold | RHP | Trenton | Long Island (NY) | D1 | Atlantic | Long Island Ducks |
Tyler Grauer | LHP | West Virginia | Indiana State (IN) | D1 | American | Fargo-Moorhead Redhawks |
Duncan Hewitt | C | Mahoning Valley | Butler (IN) | D1 | United Shore | Utica Unicorns |
Chris Jefferson | RHP | Trenton | New Mexico State (NM) | D1 | Pioneer | Billings Mustangs |
Tyler LaPorte | RHP | Williamsport | Southern (LA) | D1 | Atlantic | Lancaster Barnstormers |
Alex Mack | RHP | Trenton | St. Thomas Aquinas (NY) | D2 | Frontier | NY Boulders |
Dwayne Marshall | RHP | Frederick | Maryland Eastern Shore (MA) | D1 | Frontier | Sussex County Miners |
Adam McKillican | RHP | Frederick | Georgia Gwinnett (GA) | NAIA | Frontier | Capitales de Québec |
Matt Mulhearn | RHP | Williamsport | Webster (MO) | D3 | Frontier | Gateway Grizzlies |
Jake Mulholland | LHP | Trenton | Oregon State (OR) | D1 | Atlantic | Lancaster Barnstormers |
Daryl Myers | INF | Trenton | Benedictine (KS) | NAIA | American | Sioux Falls Canaries |
Ben Norman | OF | Trenton | Iowa (IA) | D1 | Pioneer | Great Falls Voyagers |
Dalton Oates | LHP | State College | Shippensburg (PA) | D2 | Atlantic | Long Island Ducks |
Dylan Peiffer | RHP | Williamsport | Widener (PA) | D3 | Atlantic | Long Island Ducks |
Payton Robertson | INF | Frederick | LSU-Shreveport (LA) | NAIA | Frontier | Windy City Thunderbolts |
Eric Santiago | INF | West Virginia | Cincinnati (OH) | D1 | United Shore | Birmingham Bloomfield Beavers |
Hayden Seig | RHP | Trenton | St. Joseph's (PA) | D1 | American | Fargo-Moorhead Redhawks |
Michael Slaten | RHP/INF | State College | Benedictine (KS) | NAIA | American | Sioux City Explorers |
Thomas Spinelli | LHP | Frederick | Florida Southern (FL) | D2 | Frontier | New Jersey Jackals |
David Stiehl | RHP | Williamsport | Northeastern (MA) | D1 | Frontier | Joliet Slammers |
Dusty Stroup | 3B | Williamsport | Central Missouri (MO) | D2 | Frontier | Schaumberg Boomers |
Luke Summers | RHP | West Virginia | Fontbonne (MO) | D3 | Pioneer | Grand Junction Rockies |
Jack Surin | C | State College | Benedictine (IL) | D3 | American | Kane County Cougars |
Zach Taglieri | RHP | State College | North Greenville (SC) | D2 | American | Kane County Cougars |
Alec Thomas | RHP | Mahoning Valley | Clake (IA) | NAIA | Frontier | Southern Illinois Miners |