PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WV | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .500 | .700 | .667 | 1.367 |
2 | WV | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | .444 | .545 | .444 | .989 |
3 | WV | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .429 | .556 | .429 | .985 |
4 | WV | 3 | 12 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .417 | .500 | .417 | .917 |
5 | WV | 3 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | .267 | .267 | .333 | .600 |
6 | WV | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .154 | .214 | .385 | .599 |
7 | WV | 3 | 15 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | .267 | .313 | .267 | .580 |
8 | WV | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .143 | .250 | .286 | .536 |
9 | WV | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .091 | .286 | .091 | .377 |
10 | WV | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .000 | .167 | .000 | .167 |
10 | WV | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .000 | .167 | .000 | .167 |
12 | WV | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
To qualify, a player must have 2.0 PA per team game played.