Road to the Majors

Since 1994, the Trenton Thunder have been proud to say "Trenton Makes, Baseball Takes!"
*indicates rehab appearance
Name | Year(s) with Thunder | First MLB Team |
Phil Stidham | 1994 | Detroit Tigers |
Brian Maxcy | 1994 | Detroit Tigers |
Pat Ahearne | 1994 | Detroit Tigers |
Sean Whiteside | 1994 | Detroit Tigers |
Tony Clark | 1994 | Detroit Tigers |
Trever Miller | 1994 | Detroit Tigers |
Brian Edmondson | 1994 | Atlanta Braves |
Shannon Withem | 1994 | Toronto Blue Jays |
Rick Greene | 1994 | Cincinnati Reds |
Tarrik Brock | 1994 | Chicago Cubs |
Tom Runnels | 1994 | Cincinnati Reds / Montreal Expos |
Patrick Lennon | 1995 | Seattle Mariners |
Ken Ryan | 1995 | Boston Red Sox |
Aaron Sele | 1995 | Boston Red Sox |
Ben Shelton | 1995 | Pittsburgh Pirates |
Eddie Zambrano | 1995 | Chicago Cubs |
Greg Blosser | 1995 | Boston Red Sox |
Lee Tinsley | 1995 | Seattle Mariners |
Jeff Suppan | 1995 | Boston Red Sox |
Joe Hudson | 1995 | Boston Red Sox |
Vaughn Eshelman | 1995 | Boston Red Sox |
Bill Selby | 1995 | Boston Red Sox |
Nomar Garciaparra | 1995 | Boston Red Sox |
Ryan McGuire | 1995 | Montreal Expos |
Shayne Bennett | 1995 | Montreal Expos |
Rico Petrocelli (Hitting Coach) | 1995 | Boston Red Sox |
Ken Macha (Manager) | 1995 | Pittsburgh Pirates / Oakland As |
Rick Peterson (Pitching Coach) | 1995 | Pittsburgh Pirates |
Alex Delgado | 1995-1996 | Boston Red Sox |
Trot Nixon | 1995-1996 | Boston Red Sox |
Walt McKeel | 1995-1997 | Boston Red Sox |
Lou Merloni | 1995-1997 | Boston Red Sox |
Andy Abad | 1995-1997 | Oakland Athletics |
Jared Fernandez | 1995-1999 | Cincinnati Reds |
Al Nipper (Coach) | 1995, 1997 | Boston Red Sox |
Brent Knackert | 1996 | Seattle Mariners |
Jeff Manto | 1996 | Cleveland Indians |
Reggie Harris | 1996 | Oakland A's |
Tim Naehring | 1996 | Boston Red Sox |
John Doherty | 1996 | Detroit Tigers |
Bryan Eversgerd | 1996 | St. Louis Cardinals |
Erik Schullstrom | 1996 | Minnesota Twins |
Jeff Pierce | 1996 | Boston Red Sox |
Ken Grundt | 1996 | Boston Red Sox |
Brian Rose | 1996 | Boston Red Sox |
Tom McGraw | 1996 | St. Louis Cardinals |
Donnie Sadler | 1996 | Boston Red Sox |
Adam Hyzdu | 1996 | Pittsburgh Pirates |
Gomer Hodge (Coach) | 1996 | Cleveland Indians |
Ron Mahay | 1996-1997 | Boston Red Sox |
Brian Barkley | 1996-1997, 1999-2000 | Boston Red Sox |
Ralph Treuel (Pitching Coach) | 1996, 1998 | Boston Red Sox |
Joel Bennett | 1996, 2000 | Baltimore Orioles |
Carl Pavano | 1996, 2006*, 2008* | Montreal Expos |
Bill Haselman | 1997 | Texas Rangers |
Rod Correia | 1997 | California Angels |
Heath Haynes | 1997 | Montreal Expos |
Robinson Checo | 1997 | Boston Red Sox |
Cole Liniak | 1997 | Chicago Cubs |
Juan Pena | 1997 | Boston Red Sox |
Peter Munro | 1997 | Toronto Blue Jays |
Pete Walker | 1997 | New York Mets / Toronto Blue Jays |
Dave Gallagher (Hitting Coach) | 1997-1998 | Cleveland Indians |
Joe DePastino | 1997-1999 | New York Mets |
Bret Saberhagen | 1997*, 1999*, 2000*, 2001* | Kansas City Royals |
Michael Coleman | 1997, 2005 | Boston Red Sox |
Keith Mitchell | 1998 | Atlanta Braves |
Robert Ramsay | 1998 | Seattle Mariners |
John Barnes | 1998 | Minnesota Twins |
Bart Miadich | 1998 | Anaheim Angels |
Dernell Stenson | 1998 | Cincinnati Reds |
Jim Chamblee | 1998 | Cincinnati Reds |
Jack Cressend | 1998-1999 | Minnesota Twins |
Rafael Betancourt | 1998-1999, 2001 | Cleveland Indians |
Wilton Veras | 1998-1999, 2002 | Boston Red Sox |
Paxton Crawford | 1998-2000, 2002 | Boston Red Sox |
Jin Ho Cho | 1998, 2000 | Boston Red Sox |
Marc Newfield | 1999 | Seattle Mariners |
Willie Adams | 1999 | Oakland Athletics |
Rob Stanifer | 1999 | Florida Marlins |
Kirk Bullinger | 1999 | Montreal Expos |
Tim Young | 1999 | Montreal Expos |
Tomokazu Ohka | 1999 | Boston Red Sox |
Israel Alcantara | 1999 | Boston Red Sox |
Mike Matthews | 1999 | St. Louis Cardinals |
Morgan Burkhart | 1999 | Boston Red Sox |
Raul Gonzalez | 1999 | Chicago Cubs |
Adam Everett | 1999 | Houston Astros |
David Eckstein | 1999 | Anaheim Angels |
Sun-Woo Kim | 1999 | Boston Red Sox |
DeMarlo Hale (Manager) | 1999 | Texas Rangers |
Shea Hillenbrand | 1999-2000 | Boston Red Sox |
Steve Braun (Hitting Coach) | 1999-2000, 2002-2004 | Minnesota Twins |
Tom Gordon | 1999-2000, 2002-2004 | Kansas City Royals |
Steve Lomasney | 1999-2002 | Boston Red Sox |
Mike Griffin (Pitching Coach) | 1999-2002 | New York Yankees |
Kevin Foster | 2000 | Philadelphia Phillies |
Jim Dedrick | 2000 | Baltimore Orioles |
Nerio Rodriguez | 2000 | Baltimore Orioles |
Kirt Ojala | 2000 | Florida Marlins |
Mike Figga | 2000 | New York Yankees |
Gary Rath | 2000 | Los Angeles Dodgers |
Carl Dale | 2000 | Milwaukee Brewers |
Rob Radlosky | 2000 | Minnesota Twins |
Chris Reitsma | 2000 | Cincinnati Reds |
Juan Diaz | 2000 | Boston Red Sox |
Bryce Florie | 2000-2001 | San Diego Padres |
Angel Santos | 2000-2001 | Boston Red Sox |
Justin Duchscherer | 2000-2001 | Texas Rangers |
Rontrez Johnson | 2000-2001 | Kansas City Royals |
Marty McLeary | 2000-2002 | San Diego Padres |
Edgard Clemente | 2001 | Colorado Rockies |
Derrin Ebert | 2001 | Atlanta Braves |
Jesus Pena | 2001 | Chicago White Sox |
Casey Fossum | 2001 | Boston Red Sox |
Gene Tenace (Hitting Coach) | 2001 | Oakland Athletics / Toronto Blue Jays |
John Valentin | 2001* | Boston Red Sox |
James Lofton | 2001-2002 | Boston Red Sox |
Freddy Sanchez | 2001-2002 | Boston Red Sox |
Josh Hancock | 2001-2002 | Boston Red Sox |
Jorge De La Rosa | 2001-2002 | Milwaukee Brewers |
Mike Rose | 2001-2002 | Oakland Athletics |
Joe Nelson | 2002 | Atlanta Braves |
Anastacio Martinez | 2002 | Boston Red Sox |
Andy Dominique | 2002 | Boston Red Sox |
Franklin Francisco | 2002 | Texas Rangers |
Dan Giese | 2002 | San Francisco Giants |
Ron Johnson | 2002 | Kansas City Royals / Boston Red Sox |
Kevin Youkilis | 2002, 2013* | Boston Red Sox |
Gabe White | 2003 | Montreal Expos |
Greg Hansell | 2003 | Los Angeles Dodgers |
Adrian Hernandez | 2003 | New York Yankees |
Christian Parker | 2003 | New York Yankees |
Yhency Brazoban | 2003 | Los Angeles Dodgers |
Brian Myrow | 2003 | Los Angeles Dodgers |
Colter Bean | 2003 | New York Yankees |
Mike Vento | 2003 | New York Yankees |
Bernie Williams | 2003* | New York Yankees |
Nick Johnson | 2003* | New York Yankees |
Jose Contreras | 2003* | New York Yankees |
Dioner Navarro | 2003-2004 | New York Yankees |
Chien-Ming Wang | 2003-2004 | New York Yankees |
Kevin Reese | 2003-2004 | New York Yankees |
Mitch Jones | 2003-2004 | Los Angeles Dodgers |
Stump Merrill (Manager) | 2003-2004 | New York Yankees |
Robinson Cano | 2003-2004, 2006* | New York Yankees |
Kevin Thompson | 2003-2005 | New York Yankees |
Matt Smith | 2003-2005 | New York Yankees |
Ramon Ramirez | 2003-2005 | Colorado Rockies |
Andy Cannizaro | 2003-2005, 2007 | New York Yankees |
Charlie Manning | 2003-2007 | Washington Nationals |
Derek Jeter | 2003*, 2011* | New York Yankees |
Brad Halsey | 2003, 2011 | New York Yankees |
Carlos Reyes | 2004 | Oakland Athletics |
Craig Wilson | 2004 | Chicago White Sox |
Buddy Carlyle | 2004 | San Diego Padres |
Dave Elder | 2004 | Cleveland Indians |
Hansel Izquierdo | 2004 | Florida Marlins |
Justin Kaye | 2004 | Seattle Mariners |
Scott Wiggins | 2004 | Toronto Blue Jays |
Andy Phillips | 2004 | New York Yankees |
Juan Padilla | 2004 | New York Yankees |
Bronson Sardinha | 2004 | New York Yankees |
Gary Lavelle (Pitching Coach) | 2004 | San Francisco Giants |
Kevin Brown | 2004* | Texas Rangers |
Kenny Lofton | 2004* | Houston Astros |
Steve Karsay | 2004* | Oakland Athletics |
Felix Heredia | 2004* | Florida Marlins |
Sean Henn | 2004-2005 | New York Yankees |
Matt DeSalvo | 2004-2006 | New York Yankees |
Felix Rodriguez | 2005 | Los Angeles Dodgers |
Marc Valdes | 2005 | Florida Marlins |
Calvin Maduro | 2005 | Philadelphia Phillies |
Dee Brown | 2005 | Kansas City Royals |
Grant Roberts | 2005 | New York Mets |
Colin Porter | 2005 | Houston Astros |
Eric Crozier | 2005 | Toronto Blue Jays |
Melky Cabrera | 2005 | New York Yankees |
Aaron Small | 2005* | Toronto Blue Jays |
Shelley Duncan | 2005-2006 | New York Yankees |
Dave Eiland (Pitching Coach) | 2005-2006 | New York Yankees |
Jeff Karstens | 2005-2007 | New York Yankees |
Omir Santos | 2005-2007 | Baltimore Orioles |
Matt Carson | 2005-2008 | Oakland Athletics |
Ramiro Pena | 2005-2008, 2011 | New York Yankees |
Kris Wilson | 2006 | Kansas City Royals |
Felix Escalona | 2006 | Tampa Bay Devil Rays |
Matt Childers | 2006 | Milwaukee Brewers |
Todd Self | 2006 | Houston Astros |
T.J. Beam | 2006 | New York Yankees |
Randy Ruiz | 2006 | Minnesota Twins |
Jesus Colome | 2006 | Tampa Bay Devil Rays |
Jorge De Paula | 2006 | New York Yankees |
Gary Sheffield | 2006* | Milwaukee Brewers |
Octavio Dotel | 2006* | New York Mets |
Shawn Chacon | 2006* | Colorado Rockies |
Hideki Matsui | 2006* | New York Yankees |
Tyler Clippard | 2006-2007 | New York Yankees |
Brett Gardner | 2006-2007 | New York Yankees |
Scott Patterson | 2006-2007 | New York Yankees |
Justin Christian | 2006-2007, 2010 | New York Yankees |
Phil Hughes | 2006-2007, 2011* | New York Yankees |
Mike Kinkade | 2007 | New York Mets |
Jamal Strong | 2007 | Seattle Mariners |
Alberto Gonzalez | 2007 | New York Yankees |
Edwar Ramirez | 2007 | New York Yankees |
Ian Kennedy | 2007 | New York Yankees |
Juan Miranda | 2007 | New York Yankees |
Roger Clemens | 2007* | Boston Red Sox |
Chase Wright | 2007-2008 | New York Yankees |
David Robertson | 2007-2008 | New York Yankees |
Daniel McCutchen | 2007-2008 | Pittsburgh Pirates |
Steven Jackson | 2007-2008 | Pittsburgh Pirates |
Zach Kroenke | 2007-2008 | Arizona Diamondbacks |
Scott Aldred (Pitching Coach) | 2007-2008 | Detroit Tigers |
Tom Wilson (Hitting Coach) | 2007-2008 | Oakland Athletics |
Jeff Marquez | 2007-2008, 2011 | Chicago White Sox |
Colin Curtis | 2007-2009 | New York Yankees |
Carlos Mendoza | 2007-2009 | New York Yankees |
Kevin Whelan | 2007-2010 | New York Yankees |
Joba Chamberlain | 2007, 2012* | New York Yankees |
Victor Zambrano | 2008 | Tampa Bay Devil Rays |
Phil Coke | 2008 | New York Yankees |
Anthony Claggett | 2008 | New York Yankees |
Jhonny Nunez | 2008 | Chicago White Sox |
Mark Melancon | 2008 | New York Yankees |
Austin Jackson | 2008 | Detroit Tigers |
Jose Tabata | 2008 | Pittsburgh Pirates |
Kevin Russo | 2008 | New York Yankees |
Humberto Sanchez | 2008-2009 | New York Yankees |
Eric Hacker | 2008-2009 | Pittsburgh Pirates |
Michael Dunn | 2008-2009 | New York Yankees |
Jose Valdez | 2008-2009 | Houston Astros |
Brian Bruney | 2008*, 2009* | Arizona Diamondbacks |
Francisco Cervelli | 2008-2009, 2014 | New York Yankees |
George Kontos | 2008-2010 | New York Yankees |
Christian Garcia | 2008-2010 | Washington Nationals |
Alfredo Aceves | 2008, 2010* | New York Yankees |
Jason Johnson | 2009 | Pittsburgh Pirates |
Ivan Nova | 2009 | New York Yankees |
Amauri Sanit | 2009 | New York Yankees |
Jesus Montero | 2009 | New York Yankees |
Zach McAllister | 2009 | Cleveland Indians |
Jose Molina | 2009* | Chicago Cubs |
Frank Menechino (Hitting Coach) | 2009-2010 | Oakland Athletics |
Lance Pendleton | 2009-2010 | New York Yankees |
Jeremy Bleich | 2009-2010, 2013-2014 | Oakland Athletics |
Tommy Phelps (Pitching Coach) | 2009-2014 | Florida Marlins |
Kanekoa Texeira | 2009, 2011 | Seattle Mariners |
Eduardo Nunez | 2009, 2013* | New York Yankees |
John Van Benschoten | 2010 | Pittsburgh Pirates |
Rene Rivera | 2010 | Seattle Mariners |
Reid Gorecki | 2010 | Atlanta Braves |
Andrew Brackman | 2010 | New York Yankees |
Brandon Laird | 2010 | New York Yankees |
Hector Noesi | 2010 | New York Yankees |
D.J. Mitchell | 2010 | New York Yankees |
Lance Berkman | 2010* | Houston Astros |
Austin Romine | 2010-2011 | New York Yankees |
Pat Venditte | 2010-2011, 2013-2014 | Oakland Athletics |
Manny Banuelos | 2010-2011, 2014 | Atlanta Braves |
Corban Joseph | 2010-2012 | New York Yankees |
Dellin Betances | 2010-2012, 2019* | New York Yankees |
David Adams | 2010, 2012 | New York Yankees |
David Phelps | 2010, 2012-2013 | New York Yankees |
Adam Warren | 2010, 2018 | New York Yankees |
Carlos Silva | 2011 | Philadelphia Phillies |
Brian Anderson | 2011 | Chicago White Sox |
Kei Igawa | 2011 | New York Yankees |
Fernando Hernandez | 2011 | Oakland Athletics |
Warner Madrigal | 2011 | Texas Rangers |
Raul Valdes | 2011 | New York Mets |
Steve Garrison | 2011 | New York Yankees |
Julius Matos (Hitting Coach) | 2011 | San Diego Padres |
Kevin Millwood | 2011* | Atlanta Braves |
Melky Mesa | 2011-2012 | New York Yankees |
Zoilo Almonte | 2011-2012 | New York Yankees |
Chase Whitley | 2011-2012 | New York Yankees |
Jose Pirela | 2011-2013, 2015* | New York Yankees |
Gustavo Molina | 2012 | Chicago White Sox |
Jon Meloan | 2012 | Los Angeles Dodgers |
Danny Farquhar | 2012 | Toronto Blue Jays |
Abraham Almonte | 2012 | Seattle Mariners |
Brett Marshall | 2012 | New York Yankees |
Preston Claiborne | 2012 | New York Yankees |
Vidal Nuno | 2012 | New York Yankees |
Adonis Garcia | 2012 | Atlanta Braves |
Tom Slater (Hitting Coach) | 2012 | New York Mets |
Andy Pettitte | 2012* | New York Yankees |
Pedro Feliciano | 2012* | New York Mets |
David Aardsma | 2012* | San Francisco Giants |
John Ryan 'J.R.' Murphy | 2012-2013 | New York Yankees |
Tommy Kahnle | 2012-2013 | Colorado Rockies |
Ramon Flores | 2012-2013 | New York Yankees |
Nik Turley | 2012-2013 | Minnesota Twins |
Luis Dorante (Coach) | 2012-2013 | Pittsburgh Pirates |
Kyle Higashioka | 2012-2013, 2016 | New York Yankees |
Branden Pinder | 2012-2014, 2017 | New York Yankees |
Rob Segedin | 2012-2015 | Los Angeles Dodgers |
Tyler Austin | 2012-2017 | New York Yankees |
Matt Daley | 2013 | Colorado Rockies |
David Herndon | 2013 | Philadelphia Phillies |
Jose Ramirez | 2013 | New York Yankees |
Shane Greene | 2013 | New York Yankees |
Mark Teixeira | 2013* | Texas Rangers |
Curtis Granderson | 2013* | Detroit Tigers |
Cesar Cabral | 2013-2014 | New York Yankees |
Slade Heathcott | 2013-2014 | New York Yankees |
Ben Gamel | 2013-2014 | New York Yankees |
Manny Bareda | 2013-2014 | Baltimore Orioles |
Bryan Mitchell | 2013-2014, 2016 | New York Yankees |
Diego Moreno | 2013-2014, 2016 | New York Yankees |
Caleb Cotham | 2013-2015 | New York Yankees |
Danny Burawa | 2013-2015 | New York Yankees |
Gary Sanchez | 2013-2015 | New York Yankees |
Mason Williams | 2013-2015 | New York Yankees |
Francisco Arcia | 2013-2015, 2019 | Los Angeles Angels |
Matt Tracy | 2013-2016 | New York Yankees |
Caleb Smith | 2013, 2015-2017 | New York Yankees |
Michael Pineda | 2013*, 2015* | Seattle Mariners |
Alex Rodriguez | 2013*, 2016* | Seattle Mariners |
Shawn Kelley | 2014 | Seattle Mariners |
Bruce Billings | 2014 | Colorado Rockies |
Cole Kimball | 2014 | Washington Nationals |
Jacob Lindgren | 2014 | New York Yankees |
Peter O'Brien | 2014 | Arizona Diamondbacks |
Rob Refsnyder | 2014 | New York Yankees |
Tyler Webb | 2014 | New York Yankees |
Orlando Mercado (Coach) | 2014 | Seattle Mariners |
Marcus Thames (Hitting Coach) | 2014 | New York Yankees |
CC Sabathia | 2014* | Cleveland Indians |
Brendan Ryan | 2014-2015 | St. Louis Cardinals |
James Pazos | 2014-2015 | New York Yankees |
Nick Goody | 2014-2015 | New York Yankees |
Joel De La Cruz | 2014-2015 | Atlanta Braves |
JD Closser (Coach) | 2014-2015 | Colorado Rockies |
Greg Bird | 2014-2015, 2018* | New York Yankees |
Luis Severino | 2014-2015, 2019* | New York Yankees |
Jake Cave | 2014-2017 | Minnesota Twins |
Daniel Camarena | 2014, 2016-2017 | San Diego Padres |
Nick Rumbelow | 2014, 2017 | New York Yankees |
Andrew Bailey | 2015 | Oakland Athletics |
Sergio Santos | 2015 | Chicago White Sox |
Eddy Rodriguez | 2015 | San Diego Padres |
Rico Noel | 2015 | New York Yankees |
Aaron Judge | 2015 | New York Yankees |
Cesar Vargas | 2015 | San Diego Padres |
Johnny Barbato | 2015 | New York Yankees |
Tony Renda | 2015 | Cincinnati Reds |
Chris Smith | 2015 | Toronto Blue Jays |
Rookie Davis | 2015 | Cincinnati Reds |
Al Pedrique (Manager) | 2015 | New York Mets / Arizona Diamondbacks |
Michel Hernandez (Coach) | 2015 | New York Yankees |
Conor Mullee | 2015-2016 | New York Yankees |
Giovanny Gallegos | 2015-2016 | New York Yankees |
Tyler Wade | 2015-2016 | New York Yankees |
P.J. Pilittere (Hitting Coach) | 2015-2016 | New York Yankees |
Jose Rosado (Pitching Coach) | 2015-2017 | Kansas City Royals |
Matt Wotherspoon | 2015-2017 | Baltimore Orioles |
Mark Payton | 2015-2017 | Cincinnati Reds |
Brady Lail | 2015-2019 | New York Yankees |
Juan Graterol | 2015, 2021 | Los Angeles Angels |
Lane Adams | 2016 | Kansas City Royals |
Jonathan Holder | 2016 | New York Yankees |
Vicente Campos | 2016 | Arizona Diamondbacks |
Dietrich Enns | 2016 | Minnesota Twins |
Dustin Fowler | 2016 | New York Yankees |
Anthony Swarzak | 2016* | Minnesota Twins |
J.R. Graham | 2016-2017 | Minnesota Twins |
Miguel Andujar | 2016-2017 | New York Yankees |
Ronald Herrera | 2016-2017 | New York Yankees |
Chance Adams | 2016-2017 | New York Yankees |
Mike Ford | 2016-2017 | New York Yankees |
J.P. Feyereisen | 2016-2017 | Milwaukee Brewers |
Bobby Mitchell (Manager) | 2016-2017 | Los Angeles Dodgers |
Abiatal Avelino | 2016-2018 | San Francisco Giants |
Billy McKinney | 2016-2018 | New York Yankees |
Justus Sheffield | 2016-2018 | New York Yankees |
Nestor Cortes | 2016-2018 | Baltimore Orioles |
Jordan Montgomery | 2016, 2019* | New York Yankees |
Wilkin Castillo | 2017 | Cincinnati Reds |
Domingo German | 2017 | New York Yankees |
Garrett Cooper | 2017 | New York Yankees |
Cody Carroll | 2017 | Baltimore Orioles |
Colten Brewer | 2017 | San Diego Padres |
Gleyber Torres | 2017 | New York Yankees |
Josh Rogers | 2017 | Baltimore Orioles |
Yefry Ramirez | 2017 | Baltimore Orioles |
Zack Littell | 2017 | Minnesota Twins |
Nick Solak | 2017 | Texas Rangers |
Jorge Mateo | 2017 | San Diego Padres |
Raynel Espinal | 2017 | Boston Red Sox |
Aroldis Chapman | 2017* | Cincinnati Reds |
Starlin Castro | 2017* | Chicago Cubs |
Aaron Hicks | 2017* | Minnesota Twins |
Caleb Frare | 2017-2018 | Chicago White Sox |
Stephen Tarpley | 2017-2018 | New York Yankees |
Dillon Tate | 2017-2018 | Baltimore Orioles |
Ryan McBroom | 2017-2018 | Kansas City Royals |
Brody Koerner | 2017-2019 | New York Yankees |
Domingo Acevedo | 2017-2019 | Oakland Athletics |
Thairo Estrada | 2017, 2019* | New York Yankees |
Rey Navarro | 2018 | Baltimore Orioles |
Luis Cessa | 2018 | New York Yankees |
Erik Swanson | 2018 | Seattle Mariners |
Joe Harvey | 2018 | New York Yankees |
Phillip Diehl | 2018 | Colorado Rockies |
Reiver Sanmartin | 2018 | Cincinnati Reds |
Trey Amburgey | 2018 | New York Yankees |
Jay Bell (Manager) | 2018 | Cleveland Indians |
Brandon Drury | 2018* | Arizona Diamondbacks |
Jonathan Loaisiga | 2018-2019 | New York Yankees |
Adonis Rosa | 2018-2019 | New York Yankees |
Michael King | 2018-2019 | New York Yankees |
Albert Abreu | 2018-2019 | New York Yankees |
Deivi Garcia | 2018-2019 | New York Yankees |
Nick Nelson | 2018-2019 | New York Yankees |
Chris Gittens | 2018-2019 | New York Yankees |
Garrett Whitlock | 2018-2019 | Boston Red Sox |
Kaleb Ort | 2018-2019 | Boston Red Sox |
Trevor Stephan | 2018-2019 | Cleveland Indians |
Gosuke Katoh | 2018-2019 | Toronto Blue Jays |
Andrew Bellatti | 2019 | Tampa Bay Rays |
Brian Navarreto | 2019 | Miami Marlins |
Brooks Kriske | 2019 | New York Yankees |
Clarke Schmidt | 2019 | New York Yankees |
Miguel Yajure | 2019 | New York Yankees |
Rony Garcia | 2019 | Detroit Tigers |
Hoy Park | 2019 | New York Yankees |
Janson Junk | 2019 | Los Angeles Angels |
Jason Phillips (Bullpen Coach) | 2019 | New York Mets / Seattle Mariners |
Clint Frazier | 2019* | New York Yankees |
Logan VanWey | 2021 | Houston Astros |
*indicates rehab appearance