50/50 Raffle Winning Numbers

The Super 50/50 Raffle, presented by The Gershen Group, allows non-profit organizations to sell raffle tickets at Thunder games for $5 as well as raise awareness for their cause! Half of the money raised goes to the non-profit organization while the remaining half goes to one lucky fan. Since the program started in 1998, Super 50/50 groups have raised over $1,000,000 for area non-profit organizations.
There is a minimum purchase of 125 group tickets required to participate in the 50/50. Meet the ticket minimum and make even more money for your cause by taking part in our FUNdraising program!
2026 Winning Numbers
Check back for 2026 winners. Please note: Winning tickets must be turned in by September 30, 2026.| Game | Organization | Winning Ticket |
|---|---|---|
| Tuesday, June 2 | Lawrence Little League | |
| Wednesday, June 3 | Bristol Township Music | |
| Thursday, June 4 | Alexander Elementary School | |
| Friday, June 5 | Stony Brook PTO | |
| Saturday, June 6 | Our Lady of Sorrows | |
| Sunday, June 7 | Makefield Elementary | |
| Friday, June 12 | Hightstown Pop Warner Cheer | |
| Saturday, June 13 | Council Rock North Speech and Debate Team | |
| Sunday, June 14 | Oxford Valley | |
| Tuesday, June 16 | Pennsbury Athletic Association | |
| Wednesday, June 17 | Morgan Elementary School | |
| Thursday, June 18 | University Heights Elementary PTA | |
| Tuesday, June 23 | Hamilton Girls Softball Association | |
| Wednesday, June 24 | Rancocas Valley Little League | |
| Thursday, June 25 | Bishop Ahr Assembly | |
| Saturday, July 4 | Central Jersey Choral Society | |
| Sunday, July 5 | ||
| Wednesday, July 8 | Neshaminy Kids Club Scholarship Fund | |
| Thursday, July 9 | Keller Williams | |
| Tuesday, July 14 | Hamilton A's | |
| Wednesday, July 15 | X | X |
| Thursday, July 16 | Penndel Mental Health Center | |
| Thursday, July 23 | St. Patrick's Day Scholarship and Parade Committee | |
| Friday, July 24 | Burlington Township Baseball | |
| Saturday, July 25 | Saint Ann School | |
| Wednesday, July 29 | Hamilton YMCA | |
| Thursday, July 30 | The Jeremy Fund | |
| Friday, July 31 | Feasterville Trevose Lions | |
| Tuesday, August 4 | St. John the Baptist Church | |
| Wednesday, August 5 | X | X |
| Thursday, August 6 | Mercer County Special Olympics | |
| Friday, August 7 | Steinert HS Cheer | |
| Saturday, August 8 | Blue Mountain Festival/Stretto Chamber Orchestra | |
| Sunday, August 9 | Knights of Columbus - Regina Mundi Council | |
| Friday, August 14 | ||
| Saturday, August 15 | City of Angels | |
| Sunday, August 16 | TCNJ Dance Team | |
| Monday, August 17 | ||
| Tuesday, August 18 | ||
| Thursday, August 27 | NJCC Knights of Columbus | |
| Friday, August 28 | Pennsbury Falcons Cheer/Pennsbury High School | |
| Saturday, August 29 | Interfaith Food Alliance |
