50/50 Raffle Winning Numbers

The Super 50/50 Raffle, presented by The Gershen Group, allows non-profit organizations to sell raffle tickets at Thunder games for $5 as well as raise awareness for their cause! Half of the money raised goes to the non-profit organization while the remaining half goes to one lucky fan. Since the program started in 1998, Super 50/50 groups have raised over $1,000,000 for area non-profit organizations.
There is a minimum purchase of 125 group tickets required to participate in the 50/50. Meet the ticket minimum and make even more money for your cause by taking part in our FUNdraising program!
2026 Winning Numbers
Please note: Winning tickets must be turned in by September 30, 2026.| Game | Organization | Winning Ticket |
|---|---|---|
| Tuesday, June 2 | Lawrence Little League | 741581 |
| Wednesday, June 3 | Bristol Township Music | 742665 |
| Thursday, June 4 | Alexander Elementary School | 742952 |
| Friday, June 5 | Stony Brook PTO | 785411 |
| Saturday, June 6 | Our Lady of Sorrows | 634274 |
| Sunday, June 7 | Makefield Elementary | 635557 |
| Friday, June 12 | Hightstown Pop Warner Cheer | 6080380 |
| Saturday, June 13 | Council Rock North Speech and Debate Team | 542758 |
| Sunday, June 14 | Oxford Valley Elementary School | 785987 |
| Tuesday, June 16 | Pennsbury Athletic Association | 543091 |
| Wednesday, June 17 | Morgan Elementary School | Â |
| Thursday, June 18 | University Heights Elementary PTA | Â |
| Tuesday, June 23 | Hamilton Girls Softball Association | Â |
| Wednesday, June 24 | Rancocas Valley Little League | Â |
| Thursday, June 25 | Bishop Ahr Assembly | Â |
| Saturday, July 4 | Central Jersey Choral Society | Â |
| Sunday, July 5 | Â | Â |
| Wednesday, July 8 | Neshaminy Kids Club Scholarship Fund | Â |
| Thursday, July 9 | Keller Williams | Â |
| Tuesday, July 14 | Hamilton A's | Â |
| Wednesday, July 15 | X | X |
| Thursday, July 16 | Penndel Mental Health Center | Â |
| Thursday, July 23 | St. Patrick's Day Scholarship and Parade Committee | Â |
| Friday, July 24 | Burlington Township Baseball | Â |
| Saturday, July 25 | Saint Ann School | Â |
| Wednesday, July 29 | Hamilton YMCA | Â |
| Thursday, July 30 | The Jeremy Fund | Â |
| Friday, July 31 | Feasterville Trevose Lions | Â |
| Tuesday, August 4 | St. John the Baptist Church | Â |
| Wednesday, August 5 | X | X |
| Thursday, August 6 | Mercer County Special Olympics | Â |
| Friday, August 7 | Steinert HS Cheer | Â |
| Saturday, August 8 | Blue Mountain Festival/Stretto Chamber Orchestra | Â |
| Sunday, August 9 | Knights of Columbus - Regina Mundi Council | Â |
| Friday, August 14 | Â | Â |
| Saturday, August 15 | City of Angels | Â |
| Sunday, August 16 | TCNJ Dance Team | Â |
| Monday, August 17 | Â | Â |
| Tuesday, August 18 | State Troopers Fraternal Association | Â |
| Thursday, August 27 | NJCC Knights of Columbus | Â |
| Friday, August 28 | Pennsbury Falcons Cheer/Pennsbury High School | Â |
| Saturday, August 29 | Interfaith Food Alliance | Â |
Â
