Standings
2025
MLB Draft League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12 | .586 | - | 8-2 | W3 | 166 | 145 | +21 | 16-13 | 9-6 | 8-6 | 5-3 | ||
17 | 13 | .567 | 0.5 | 7-3 | W1 | 201 | 160 | +41 | 18-12 | 11-5 | 6-8 | 7-5 | ||
16 | 13 | .552 | 1.0 | 6-4 | L1 | 179 | 147 | +32 | 17-12 | 10-5 | 6-8 | 3-7 | ||
15 | 17 | .469 | 3.5 | 4-6 | L1 | 188 | 210 | -22 | 14-18 | 6-9 | 9-8 | 9-9 | ||
14 | 18 | .438 | 4.5 | 5-5 | W1 | 172 | 186 | -14 | 15-17 | 7-9 | 7-9 | 9-12 | ||
12 | 18 | .400 | 5.5 | 0-10 | L11 | 131 | 189 | -58 | 10-20 | 7-7 | 5-11 | 5-14 |
Last updated: Jul 12th 10:44 PM ET