Standings
2025
MLB Draft League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12 | .571 | - | 8-2 | W2 | 158 | 142 | +16 | 15-13 | 8-6 | 8-6 | 5-3 | ||
16 | 12 | .571 | - | 7-3 | W2 | 172 | 129 | +43 | 18-10 | 10-4 | 6-8 | 3-6 | ||
16 | 13 | .552 | 0.5 | 6-4 | L1 | 183 | 153 | +30 | 17-12 | 11-5 | 5-8 | 6-5 | ||
15 | 16 | .484 | 2.5 | 5-5 | L2 | 184 | 200 | -16 | 14-17 | 6-9 | 9-7 | 9-9 | ||
13 | 18 | .419 | 4.5 | 4-6 | W2 | 162 | 182 | -20 | 14-17 | 6-9 | 7-9 | 9-12 | ||
12 | 17 | .414 | 4.5 | 0-10 | L10 | 128 | 181 | -53 | 10-19 | 7-7 | 5-10 | 5-13 |
Last updated: Jul 11th 10:21 PM ET