Standings
2026
South Atlantic League
Division
| South Atlantic League North | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | ||||||||||||||
WSH | ||||||||||||||
PHI | ||||||||||||||
BAL | ||||||||||||||
NYY | ||||||||||||||
NYM | ||||||||||||||
South Atlantic League South | Next Game | |||||||||||||
TB | ||||||||||||||
CWS | ||||||||||||||
ATL | ||||||||||||||
TEX | ||||||||||||||
BOS | ||||||||||||||
HOU |
| South Atlantic League North | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | ||||||||||||||
WSH | ||||||||||||||
PHI | ||||||||||||||
BAL | ||||||||||||||
NYY | ||||||||||||||
NYM | ||||||||||||||
South Atlantic League South | Next Game | |||||||||||||
TB | ||||||||||||||
CWS | ||||||||||||||
ATL | ||||||||||||||
TEX | ||||||||||||||
BOS | ||||||||||||||
HOU |